Preparing signal workstation...
Loading signal filters, decision history, and explainable scoring layers.
Preparing intelligence workspace...
Loading signal filters, decision history, and explainable scoring layers.
Preparing intelligence workspace...
Deterministic technical signals derived from provider-backed price history across tracked equities and crypto.
| Class | Direction | Reason | Actions | ||||
|---|---|---|---|---|---|---|---|
| PYPL | STOCK | Bullish | +0.21 | 31% | $59.28 | Derived from 90 provider-backed daily bars. | |
| COST | STOCK | Bullish | +0.21 | 30% | $1106.21 | Derived from 90 provider-backed daily bars. | |
| MA | STOCK | Bullish | +0.20 | 29% | $661.19 | Derived from 90 provider-backed daily bars. | |
| KO | STOCK | Bullish | +0.19 | 29% | $99.25 | Derived from 90 provider-backed daily bars. | |
| MSFT | STOCK | Bullish | +0.19 | 24% | $523.88 | Derived from 90 provider-backed daily bars. | |
| V | STOCK | Bullish | +0.18 | 27% | $425.76 | Derived from 90 provider-backed daily bars. | |
| ABNB | STOCK | Bullish | +0.18 | 22% | $186.78 | Derived from 90 provider-backed daily bars. | |
| XOM | STOCK | Bullish | +0.15 | 24% | $170.59 | Derived from 90 provider-backed daily bars. | |
| PG | STOCK | Bullish | +0.15 | 22% | $168.03 | Derived from 90 provider-backed daily bars. | |
| CRM | STOCK | Bullish | +0.13 | 20% | $217.84 | Derived from 90 provider-backed daily bars. | |
| PLTR | STOCK | Bullish | +0.12 | 20% | $167.99 | Derived from 90 provider-backed daily bars. | |
| WMT | STOCK | Bullish | +0.11 | 20% | $128.09 | Derived from 90 provider-backed daily bars. | |
| AMZN | STOCK | Bullish | +0.11 | 20% | $266.66 | Derived from 90 provider-backed daily bars. | |
| SHOP | STOCK | Bullish | +0.08 | 20% | $147.09 | Derived from 90 provider-backed daily bars. | |
| PEP | STOCK | Bullish | +0.08 | 20% | $145.44 | Derived from 90 provider-backed daily bars. | |
| BINANCE:BTCUSDT | CRYPTO | Bullish | +0.06 | 20% | $69554.00 | Derived from 90 provider-backed daily bars. | |
| SNOW | STOCK | Bullish | +0.06 | 20% | $291.00 | Derived from 90 provider-backed daily bars. | |
| ADBE | STOCK | Bullish | +0.05 | 20% | $243.08 | Derived from 90 provider-backed daily bars. | |
| JPM | STOCK | Neutral | +0.05 | 20% | $346.19 | Derived from 90 provider-backed daily bars. | |
| SBUX | STOCK | Neutral | +0.02 | 20% | $106.44 | Derived from 90 provider-backed daily bars. | |
| MCD | STOCK | Neutral | +0.01 | 20% | $271.97 | Derived from 90 provider-backed daily bars. | |
| SPY | ETF | Neutral | -0.00 | 20% | $754.37 | Derived from 90 provider-backed daily bars. | |
| VTI | ETF | Neutral | -0.01 | 20% | $371.11 | Derived from 90 provider-backed daily bars. | |
| AMD | STOCK | Neutral | -0.02 | 20% | $534.06 | Derived from 90 provider-backed daily bars. | |
| META | STOCK | Neutral | -0.03 | 20% | $641.69 | Derived from 90 provider-backed daily bars. | |
| TSLA | STOCK | Neutral | -0.04 | 20% | $390.22 | Derived from 90 provider-backed daily bars. | |
| UBER | STOCK | Bearish | -0.06 | 20% | $69.69 | Derived from 90 provider-backed daily bars. | |
| QCOM | STOCK | Bearish | -0.08 | 20% | $172.47 | Derived from 90 provider-backed daily bars. | |
| IWM | ETF | Bearish | -0.09 | 20% | $277.54 | Derived from 90 provider-backed daily bars. | |
| AXP | STOCK | Bearish | -0.09 | 20% | $318.06 | Derived from 90 provider-backed daily bars. | |
| ORCL | STOCK | Bearish | -0.09 | 20% | $125.35 | Derived from 90 provider-backed daily bars. | |
| QQQ | ETF | Bearish | -0.10 | 20% | $679.89 | Derived from 90 provider-backed daily bars. | |
| AVGO | STOCK | Bearish | -0.10 | 20% | $347.01 | Derived from 90 provider-backed daily bars. | |
| GS | STOCK | Bearish | -0.11 | 20% | $916.56 | Derived from 90 provider-backed daily bars. | |
| BAC | STOCK | Bearish | -0.11 | 20% | $51.02 | Derived from 90 provider-backed daily bars. | |
| TLT | ETF | Bearish | -0.11 | 20% | $79.38 | Derived from 90 provider-backed daily bars. | |
| MS | STOCK | Bearish | -0.13 | 20% | $190.65 | Derived from 90 provider-backed daily bars. | |
| NFLX | STOCK | Bearish | -0.13 | 20% | $62.15 | Derived from 90 provider-backed daily bars. | |
| NKE | STOCK | Bearish | -0.13 | 20% | $37.99 | Derived from 90 provider-backed daily bars. | |
| SOFI | STOCK | Bearish | -0.16 | 20% | $15.42 | Derived from 90 provider-backed daily bars. | |
| GOOGL | STOCK | Bearish | -0.17 | 20% | $295.77 | Derived from 90 provider-backed daily bars. | |
| COIN | STOCK | Bearish | -0.18 | 20% | $127.64 | Derived from 90 provider-backed daily bars. | |
| BINANCE:ETHUSDT | CRYPTO | Bearish | -0.19 | 20% | $1813.72 | Derived from 90 provider-backed daily bars. | |
| NVDA | STOCK | Bearish | -0.25 | 20% | $162.85 | Derived from 90 provider-backed daily bars. | |
| HOOD | STOCK | Bearish | -0.27 | 20% | $77.86 | Derived from 90 provider-backed daily bars. | |
| ARM | STOCK | Bearish | -0.38 | 20% | $190.53 | Derived from 90 provider-backed daily bars. | |
| INTC | STOCK | Bearish | -0.44 | 20% | $59.66 | Derived from 90 provider-backed daily bars. |
No decision history yet
Simulation trades linked to signals will appear here once you begin preparing orders. Decision history tracks signal-to-order traceability.
Prediction accuracy tracking not yet active
This surface will show signal hit rates, direction accuracy, and confidence calibration once enough simulation trades have been completed and evaluated against outcomes.
ROI attribution not yet active
ROI by signal type requires completed simulation trades with outcomes. Start by preparing and executing simulated orders linked to signal decisions.
News impact analysis not yet active
This surface will correlate news sentiment shocks with signal movements. News impact analysis requires live observation data from the Observer feed.
Empirical directional hit rate of the deterministic signal, measured against realized forward returns from recorded signal history. Sample size is shown first — small samples are not treated as authoritative.
Directional hit rate over the 10-session forward return, 137 recorded signals. Hit rate shown only at N≥20. Past accuracy does not guarantee future results.