Preparing signal workstation...
Loading signal filters, decision history, and explainable scoring layers.
Preparing intelligence workspace...
Loading signal filters, decision history, and explainable scoring layers.
Preparing intelligence workspace...
Deterministic technical signals derived from provider-backed price history across tracked equities and crypto.
| Class | Direction | Reason | Actions | ||||
|---|---|---|---|---|---|---|---|
| AMD | STOCK | Bullish | +0.24 | 23% | $454.62 | Derived from 88 provider-backed daily bars. | |
| MSFT | STOCK | Bullish | +0.21 | 30% | $464.72 | Derived from 89 provider-backed daily bars. | |
| BAC | STOCK | Bullish | +0.21 | 29% | $62.62 | Derived from 88 provider-backed daily bars. | |
| KO | STOCK | Bullish | +0.21 | 33% | $89.08 | Derived from 89 provider-backed daily bars. | |
| IWM | STOCK | Bullish | +0.20 | 31% | $296.22 | Derived from 87 provider-backed daily bars. | |
| SNOW | STOCK | Bullish | +0.20 | 20% | $282.90 | Derived from 89 provider-backed daily bars. | |
| JPM | STOCK | Bullish | +0.20 | 29% | $357.31 | Derived from 88 provider-backed daily bars. | |
| PYPL | STOCK | Bullish | +0.19 | 22% | $57.21 | Derived from 89 provider-backed daily bars. | |
| AVGO | STOCK | Bullish | +0.18 | 24% | $392.23 | Derived from 87 provider-backed daily bars. | |
| V | STOCK | Bullish | +0.17 | 26% | $366.59 | Derived from 88 provider-backed daily bars. | |
| NVDA | STOCK | Bullish | +0.17 | 25% | $206.64 | Derived from 87 provider-backed daily bars. | |
| MA | STOCK | Bullish | +0.16 | 24% | $573.10 | Derived from 89 provider-backed daily bars. | |
| ARM | STOCK | Bullish | +0.16 | 20% | $244.74 | Derived from 88 provider-backed daily bars. | |
| INTC | STOCK | Bullish | +0.16 | 20% | $81.88 | Derived from 89 provider-backed daily bars. | |
| ABNB | STOCK | Bullish | +0.14 | 22% | $153.01 | Derived from 89 provider-backed daily bars. | |
| MS | STOCK | Bullish | +0.12 | 20% | $203.13 | Derived from 89 provider-backed daily bars. | |
| SPY | STOCK | Bullish | +0.12 | 20% | $739.09 | Derived from 87 provider-backed daily bars. | |
| VTI | STOCK | Bullish | +0.11 | 20% | $364.80 | Derived from 88 provider-backed daily bars. | |
| GS | STOCK | Bullish | +0.10 | 20% | $980.75 | Derived from 89 provider-backed daily bars. | |
| SBUX | STOCK | Bullish | +0.10 | 20% | $104.14 | Derived from 89 provider-backed daily bars. | |
| AXP | STOCK | Bullish | +0.09 | 20% | $336.63 | Derived from 88 provider-backed daily bars. | |
| QQQ | STOCK | Bullish | +0.07 | 20% | $661.73 | Derived from 89 provider-backed daily bars. | |
| HOOD | STOCK | Bullish | +0.07 | 20% | $89.84 | Derived from 89 provider-backed daily bars. | |
| QCOM | STOCK | Bullish | +0.06 | 20% | $155.68 | Derived from 89 provider-backed daily bars. | |
| ADBE | STOCK | Bullish | +0.06 | 20% | $250.41 | Derived from 88 provider-backed daily bars. | |
| META | STOCK | Bullish | +0.05 | 20% | $590.24 | Derived from 87 provider-backed daily bars. | |
| SHOP | STOCK | Bullish | +0.05 | 20% | $129.17 | Derived from 89 provider-backed daily bars. | |
| GOOGL | STOCK | Neutral | +0.05 | 20% | $336.71 | Derived from 89 provider-backed daily bars. | |
| AMZN | STOCK | Neutral | +0.04 | 20% | $226.65 | Derived from 89 provider-backed daily bars. | |
| ORCL | STOCK | Neutral | +0.01 | 20% | $141.85 | Derived from 87 provider-backed daily bars. | |
| PG | STOCK | Neutral | +0.00 | 20% | $144.49 | Derived from 89 provider-backed daily bars. | |
| XOM | STOCK | Neutral | -0.03 | 20% | $153.04 | Derived from 88 provider-backed daily bars. | |
| COST | STOCK | Neutral | -0.04 | 20% | $954.08 | Derived from 87 provider-backed daily bars. | |
| PEP | STOCK | Bearish | -0.06 | 20% | $142.86 | Derived from 88 provider-backed daily bars. | |
| WMT | STOCK | Bearish | -0.06 | 20% | $113.10 | Derived from 88 provider-backed daily bars. | |
| CRM | STOCK | Bearish | -0.06 | 20% | $181.50 | Derived from 88 provider-backed daily bars. | |
| UBER | STOCK | Bearish | -0.09 | 20% | $71.20 | Derived from 89 provider-backed daily bars. | |
| TSLA | STOCK | Bearish | -0.11 | 20% | $322.08 | Derived from 87 provider-backed daily bars. | |
| SOFI | STOCK | Bearish | -0.12 | 20% | $15.25 | Derived from 89 provider-backed daily bars. | |
| BINANCE:ETHUSDT | STOCK | Bearish | -0.12 | 20% | $1887.22 | Derived from 90 provider-backed daily bars. | |
| MCD | STOCK | Bearish | -0.13 | 20% | $273.02 | Derived from 88 provider-backed daily bars. | |
| PLTR | STOCK | Bearish | -0.13 | 20% | $123.06 | Derived from 87 provider-backed daily bars. | |
| TLT | STOCK | Bearish | -0.14 | 20% | $82.19 | Derived from 87 provider-backed daily bars. | |
| COIN | STOCK | Bearish | -0.16 | 20% | $160.09 | Derived from 89 provider-backed daily bars. | |
| NFLX | STOCK | Bearish | -0.16 | 20% | $73.63 | Derived from 89 provider-backed daily bars. | |
| BINANCE:BTCUSDT | STOCK | Bearish | -0.20 | 20% | $62452.56 | Derived from 90 provider-backed daily bars. | |
| NKE | STOCK | Bearish | -0.20 | 20% | $43.05 | Derived from 88 provider-backed daily bars. |
No decision history yet
Simulation trades linked to signals will appear here once you begin preparing orders. Decision history tracks signal-to-order traceability.
Prediction accuracy tracking not yet active
This surface will show signal hit rates, direction accuracy, and confidence calibration once enough simulation trades have been completed and evaluated against outcomes.
ROI attribution not yet active
ROI by signal type requires completed simulation trades with outcomes. Start by preparing and executing simulated orders linked to signal decisions.
News impact analysis not yet active
This surface will correlate news sentiment shocks with signal movements. News impact analysis requires live observation data from the Observer feed.